<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nimonik &#187; energy efficiency</title>
	<atom:link href="http://www.nimonik.ca/issues/energy-efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nimonik.ca</link>
	<description>Remember better with EHS online and mobile tools.</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:40:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Energy conservation in Ontario</title>
		<link>http://www.nimonik.ca/2010/12/energy-conservation-in-ontario/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-conservation-in-ontario</link>
		<comments>http://www.nimonik.ca/2010/12/energy-conservation-in-ontario/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 15:29:12 +0000</pubDate>
		<dc:creator>yfaguy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Ontario]]></category>

		<guid isPermaLink="false">http://www.nimonik.ca/?p=3248</guid>
		<description><![CDATA[Last week , the Environmental Commissioner of Ontario released its report, Rethinking Energy Conservation in Ontario – Results. The report follows in the wake of the release of Ontario&#8217;s Long-Term Energy Plan. The Commissioner is emphasizing a number of possible areas for improvement &#8212; among them the Ontario Power Authority’s demand response programs. Under the [...]]]></description>
			<content:encoded><![CDATA[<p>Last week , the Environmental Commissioner of Ontario released its report, Rethinking Energy Conservation in Ontario – Results. The report follows in the wake of the release of Ontario&#8217;s <a href="http://www.google.com/url?sa=t&#038;source=web&#038;cd=1&#038;ved=0CBkQFjAA&#038;url=http%3A%2F%2Fwww.mei.gov.on.ca%2Fen%2Fpdf%2FMEI_LTEP_en.pdf&#038;rct=j&#038;q=Ontario%E2%80%99s%20Long-Term%20Energy%20Plan&#038;ei=olL-TLbyFoWKlweOz6izCA&#038;usg=AFQjCNEwkyVdIRmhY1fuTfkky9pUtuBm2A&#038;sig2=g6GN0J538U2-B4SaOPR0sA&#038;cad=rja">Long-Term Energy Plan</a>.  The Commissioner is emphasizing a number of possible areas for improvement &#8212; among them the Ontario Power Authority’s demand response programs.  Under the initiative, large industrial electricity consumers are paid to reduce their consumption when electricity demand is high.</p>
<p>Here are some main features of the long-term plan that would ultimately affect business:</p>
<p>1. Demand will grow by around 15% by 2030.</p>
<p>2. The province will be coal-free by 2014.</p>
<p>3. Nuclear power will make up for around 50% of the province’s electricity supply. </p>
<p>4. Focus in growing Ontario&#8217;s hydroelectric capacity to 9,000 MW (up from about 8,100 MW). </p>
<p>5. Wind, solar and bio-energy will account for 10,700 MW by 2018, thanks to the feed-in-tariff  and<br />
microFIT programs.</p>
<p>6. Increase the target for conservation to 7,100 MW and 28 terawatt-hours by 2030 &#8212; a target the provincial government claims as being among the most ambitious in North America.</p>
<p>7. Capital investments totaling C$87-billion over the next 20 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2010/12/energy-conservation-in-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCI details its cap-and-trade strategy</title>
		<link>http://www.nimonik.ca/2010/07/wci-details-its-cap-and-trade-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wci-details-its-cap-and-trade-strategy</link>
		<comments>http://www.nimonik.ca/2010/07/wci-details-its-cap-and-trade-strategy/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:59:57 +0000</pubDate>
		<dc:creator>yfaguy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[WCI]]></category>

		<guid isPermaLink="false">http://www.nimonik.ca/?p=3032</guid>
		<description><![CDATA[On July 27th, the Western Climate Initiative (WCI) released details of its strategy to reduce regional greenhouse gas (GHG) emissions by 15 percent below 2005 levels by 2020. The WCI is a regional collaboration among seven American states and four Canadian provinces (Quebec, Ontario, British Columbia and Manitoba) to fight climate change and global warming. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nimonik.ca/wp-content/uploads/2010/07/wci_partners_350.jpg"><img class="aligncenter size-full wp-image-3033" title="wci_partners_350" src="http://www.nimonik.ca/wp-content/uploads/2010/07/wci_partners_350-e1280515909424.jpg" alt="" width="240" height="279" /></a></p>
<p>On July 27th, the Western Climate Initiative (WCI) released details of its strategy to reduce regional greenhouse gas (GHG) emissions by 15 percent below 2005 levels by 2020. The WCI  is a regional collaboration among seven American states and four Canadian provinces (Quebec, Ontario, British Columbia and Manitoba) to fight climate change and global warming. The document that was made public is billed as a roadmap to assist WCI members (known as partner jurisdictions) in developing and implementing regulations. The program start date is set for January 1, 2012. The first stage of the program will target generators emitting more than 25,000 tonnes of GHG annually.</p>
<p>The program aims to put a price on emissions, and offers an incentive to innovate and find new ways to reduce emissions.</p>
<p>The main feature of the program is a series of integrated cap-and-trade programs implemented through state and provincial regulations. Each participating partner jurisdiction will issue emission allowances to meet its specific emissions goal. Partner jurisdictions will use that cap to form a regional allowance market, where each participant recognizes one another’s allowances for compliance. Emissions allowances issued by each jurisdiction will be usable throughout the jurisdictions for compliance purposes.</p>
<p>The cap-and-trade program includes tight emissions reporting requirements that ensure accurate and timely measurement and recording of GHG emissions by the entities included in the program.</p>
<p>At least once every three years, targeted entities must turn in province one “emission allowance” for each metric ton of carbon dioxide equivalent (CO2e) emissions they emit and report. Consequently, the number of allowances issued will be reduced over time. Anyone can trade emission allowances, so those who succeed in reducing their emissions below the number of allowances they hold can sell whatever they have in excess or save them for a rainy day. By selling excess allowances, an entity can make up some of its costs in reducing emissions. Holding allowances for later use can also befit entities by reducing future compliance costs.</p>
<p>A lot can still happen to torpedo the initiative. Proposition 23, on the California ballot this fall, is intended to derail the state&#8217;s signature climate-change law. Also, Arizona, Utah, Washington, Oregon, Montana and Manitoba have all announced that they will delay joining the emissions market, out of fear of rising energy prices.</p>
<p>But if it does see the light of day, the WCI will be North America&#8217;s second biggest market for emissions allowances, after the Regional Greenhouse Gas Initiative (<a href="http://www.rggi.org/home">RGGI</a>).</p>
<p>Aside from the integrated cap-and-trade program, the WCI strategy aims to encouraging GHG emissions reductions in industries not covered by the emissions cap, help reduce energy costs across the region and promot energy efficiency policies and programs through energy innovation in high-emitting industries.  There are also plans to help individuals transition to new clean-energy jobs.</p>
<p>For more detail, click <a href="http://westernclimateinitiative.org/the-wci-cap-and-trade-program/program-design">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2010/07/wci-details-its-cap-and-trade-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving energy with Thindesk &#8211; an interview</title>
		<link>http://www.nimonik.ca/2010/05/saving-energy-with-thindesk-an-interview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saving-energy-with-thindesk-an-interview</link>
		<comments>http://www.nimonik.ca/2010/05/saving-energy-with-thindesk-an-interview/#comments</comments>
		<pubDate>Tue, 04 May 2010 14:42:12 +0000</pubDate>
		<dc:creator>Jonathan Brun</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[thindesk]]></category>

		<guid isPermaLink="false">http://www.nimonik.ca/?p=2688</guid>
		<description><![CDATA[I recently had a chance to interview Ryan Penn, President of Thindesk, a company that offers IT solutions that help you reduce your energy costs. Their solutions offshore the computer power to servers and you only have clients sitting on your desk. Though energy savings are a big attraction, the reduced maintenance required is even [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had a chance to interview Ryan Penn, President of <a href="http://www.thindesk.com/" target="_blank">Thindesk</a>, a company that offers IT solutions that help you reduce your energy costs. Their solutions offshore the computer power to servers and you only have clients sitting on your desk. Though energy savings are a big attraction, the reduced maintenance required is even more impressive. By sending maintenance off-site and to a centralized systems, the environmental impact is further reduced. Take a look at the video to get more info on their system and how it might help you.</p>
<p><object id="viddlerplayer-5154b18c" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="545" height="451" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="autoplay" value="f" /><param name="disablebranding" value="f" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/5154b18c/" /><param name="name" value="viddlerplayer-5154b18c" /><param name="flashvars" value="autoplay=f&amp;disablebranding=f" /><param name="allowfullscreen" value="true" /><embed id="viddlerplayer-5154b18c" type="application/x-shockwave-flash" width="545" height="451" src="http://www.viddler.com/player/5154b18c/" flashvars="autoplay=f&amp;disablebranding=f" name="viddlerplayer-5154b18c" allowfullscreen="true" allowscriptaccess="always" disablebranding="f" autoplay="f"></embed></object></p>
<p>More information on the ThinDesk platform and how it can help you save energy.</p>
<p><a href="http://www.youtube.com/watch?v=G2wlE193ztk">ThinDesk manufacturer explains the differences.</a></p>
<p>Jeff Bezzos explains why cloud computing is the future.</p>
<p>Ford claims to have saved millions by turning their computers off at night. <a href="http://media.ford.com/article_display.cfm?article_id=32248" target="_blank">article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2010/05/saving-energy-with-thindesk-an-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario&#8217;s Green Energy Act</title>
		<link>http://www.nimonik.ca/2009/02/ontarios-green-energy-act/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ontarios-green-energy-act</link>
		<comments>http://www.nimonik.ca/2009/02/ontarios-green-energy-act/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 15:04:15 +0000</pubDate>
		<dc:creator>yfaguy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[environmental legislation]]></category>
		<category><![CDATA[Ontario]]></category>

		<guid isPermaLink="false">http://www.nimonik.ca/?p=944</guid>
		<description><![CDATA[We&#8217;ve been hearing a lot lately about how one should never let a good crisis go to waste. Moving right along, Ontario appears to be following that advice seriously. On Monday the Ontario government released its proposed Green Energy Act, a sweeping bill that would amend 15 existing provincial statutes. The new Act is incentive-based [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.greenenergyact.ca/Storage.asp?StorageID=533" class="aligncenter" width="300" height="194" /></p>
<p>We&#8217;ve been hearing a lot lately about how one should never let a good crisis go to waste. Moving right along, Ontario appears to be following that advice seriously.</p>
<p>On Monday the Ontario government released its proposed <a href="http://www.greenenergyact.ca/Page.asp?PageID=122&#038;ContentID=1114&#038;SiteNodeID=202&#038;BL_ExpandID=">Green Energy Act</a>, a sweeping bill that would amend 15 existing provincial statutes.  The new Act is incentive-based and would, among other things, encourage renewable energy projects, promote energy efficiency programs, and build a smart grid, which in turn would present opportunities to develop new technologies.  Through the initiative, the McGuinty government hopes to create some 50,000 jobs.</p>
<p>Environmentalists, so far seem happy enough, though there are objections over the role of <a href="http://www.theglobeandmail.com/servlet/story/LAC.20090226.CAMPBELL26/TPStory/Comment">nuclear power</a>.  Most critics are zeroing in on the feasibility of  the initiative in the middle of a <a href="http://business.theglobeandmail.com/servlet/story/RTGAM.20090224.wLawWebHelbronner0224/BNStory/robLawPage/home?cid=al_gam_mostemail">cash crunch</a>.  And one of the more controversial features of the bill is the proposed $300 energy audit that would be required whenever homes are sold.  Who would bear the cost of this is unclear, which is why some are calling it a <a href="http://network.nationalpost.com/np/blogs/fullcomment/archive/2009/02/25/national-post-editorial-board-an-energy-plan-that-won-t-help.aspx">disguised tax</a> on homeowners.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2009/02/ontarios-green-energy-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power struggles ahead</title>
		<link>http://www.nimonik.ca/2008/12/power-struggles-ahead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=power-struggles-ahead</link>
		<comments>http://www.nimonik.ca/2008/12/power-struggles-ahead/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 15:19:21 +0000</pubDate>
		<dc:creator>yfaguy</dc:creator>
				<category><![CDATA[Legal items]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[nuclear power]]></category>

		<guid isPermaLink="false">http://www.nimonik.ca/?p=566</guid>
		<description><![CDATA[Predictions are a fool&#8217;s game, especially in the wake of such an unpredictable year, but here&#8217;s one. Ontario is faced with a major decision in 2009: Who will build its next generation of nuclear plants? Two bidders &#8212; AREVA (France), and Atomic Energy of Canada Ltd. &#8212; are still in the race. One could expect [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.world-nuclear.org/assets/0/16/660/676/1f132e39-e4cf-487d-a1f3-5bdea87f0e77.jpg" alt="null" /></p>
<p>Predictions are a fool&#8217;s game, especially in the wake of such an <a href="http://www.guardian.co.uk/environment/2008/dec/17/climate-change-environment-2008">unpredictable</a> year, but here&#8217;s one.  Ontario is faced with a major <a href="http://toronto.ctv.ca/servlet/an/local/CTVNews/20081227/nukes_2009_081227/20081227?hub=TorontoHome">decision</a> in 2009: Who will build its next generation of nuclear plants? Two bidders &#8212; AREVA (France), and Atomic Energy of Canada Ltd. &#8212; are still in the race.  One could expect Ontario to favour AECL, which has been trying to line up customers for a new CANDU reactor, and is promotting job creation as an added benefit.  But the design has yet to be approved by the Canadian Nuclear Safety Commission and <a href="https://www.economist.com/business/displaystory.cfm?story_id=12724850">foreign competition</a> &#8212; from the French mainly &#8212;  is fierce.  Plus, AREVA Canada has aggressively been trying to trump AECL&#8217;s homegrown argument by promising significant ‘Canadian content’ as well as helping it diversify its nuclear technology, namely by introducing light-water technology. All of which is why this blogger is betting on AREVA.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2008/12/power-struggles-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coming Wave of Energy Efficiency Regulations</title>
		<link>http://www.nimonik.ca/2008/12/the-coming-wave-of-energy-efficiency-regulations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-coming-wave-of-energy-efficiency-regulations</link>
		<comments>http://www.nimonik.ca/2008/12/the-coming-wave-of-energy-efficiency-regulations/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 04:37:25 +0000</pubDate>
		<dc:creator>Jonathan Brun</dc:creator>
				<category><![CDATA[Legal items]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[lawrence chu]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[REACH]]></category>

		<guid isPermaLink="false">http://www.nimonik.ca/?p=402</guid>
		<description><![CDATA[Obama is going to shake things up. When it comes to the environment, he has made it clear he will be focusing on the low lying fruit first &#8211; energy efficiency. Last week, he announced the appointment of Steven Chu, a nobel winning physicist and crusader of energy efficiency. This sets the tone for the next 4 years. [...]]]></description>
			<content:encoded><![CDATA[<p>Obama is going to shake things up. When it comes to the environment, he has made it clear he will be focusing on the low lying fruit first &#8211; energy efficiency. Last week, he announced the appointment of Steven Chu, a nobel winning physicist and <a href="http://www.newyorker.com/online/blogs/tny/2008/12/note-to-detroit-consider-the-r.html" target="_blank">crusader of energy efficiency.</a> This sets the tone for the next 4 years.</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-405" title="Windfarm-Obama" src="http://www.nimonik.ca/wp-content/uploads/2008/12/3012997238_9e28def720-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Canadian manufacturing, which exports 66% of its goods to the US, is irrevocably tied to American regulation. As was seen last year with the REACH legislation for chemicals in electronic products in the EU zone, regulations outside your jurisdiction can have a major impact on your business. By  being proactive, you can stay ahead of your competitors and avoid expensive re-design&#8217;s down the road.</p>
<p>We expect a tidal wave of stricter energy efficiency regulations to emerge from the new government. There will be resistance, but these changes are inevitable. In the article linked to above, they describe the challenge to make refrigerators more energy efficient.</p>
<blockquote><p>California set about establishing the country’s first refrigerator-efficiency standards. Refrigerator manufacturers, of course, fought them. The standards couldn’t be met, they said, at anything like a price consumers could afford&#8230; Since then, the size of the average American refrigerator has increased by more than ten per cent, while the price, in inflation-adjusted dollars, has been cut in half. Meanwhile, energy use has dropped by two-thirds.</p></blockquote>
<p>Our suspicion is that this pattern will repeat itself. The stricter California regulations for greenhouse gases, gasoline, and other pollutants will likely be adopted nation-wide and further regulations will emerge from those frameworks. Canada will in all likelihood, follow suit. No one knows for sure, but energy waste is probably Chu&#8217;s #1 target.</p>
<p>UPDATE: A video of Steven Chu talking about energy solutions</p>
<p> <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="400" height="264" ><param name="flashvars" value="webhost=fora.tv&#038;clipid=2115&#038;cliptype=clip" /><param name="allowScriptAccess" value="always"  /><param name="allowFullScreen" value="true" /><param name="movie" value="http://fora.tv/embedded_player" /><embed flashvars="webhost=fora.tv&#038;clipid=2115&#038;cliptype=clip" src="http://fora.tv/embedded_player" width="400" height="264" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2008/12/the-coming-wave-of-energy-efficiency-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Geothermal Incentive in Manitoba</title>
		<link>http://www.nimonik.ca/2008/09/new-geothermal-incentive-in-manitoba/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-geothermal-incentive-in-manitoba</link>
		<comments>http://www.nimonik.ca/2008/09/new-geothermal-incentive-in-manitoba/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 03:01:18 +0000</pubDate>
		<dc:creator>Jonathan Brun</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Legal items]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[manitoba]]></category>

		<guid isPermaLink="false">http://pnika.com/archives/168</guid>
		<description><![CDATA[Interesting incentive for building owners to install geothermal systems at their facilities. The province announced a new geothermal program to reduce greenhouse gases. Commercial building owners are eligible to receive up to 10 per cent of the value of their installed systems. Building owners who install district geothermal service systems are eligible to up to [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting incentive for building owners to install geothermal systems at their facilities.</p>
<p>The province announced a new geothermal program to reduce greenhouse gases. Commercial building owners are eligible to receive up to 10 per cent of the value of their installed systems. Building owners who install district geothermal service systems are eligible to up to $150,000. More information inside nimonik.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2008/09/new-geothermal-incentive-in-manitoba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.nimonik.ca @ 2012-02-09 08:35:28 -->
