<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nimonik &#187; compliance solutions canada</title>
	<atom:link href="http://www.nimonik.ca/issues/compliance-solutions-canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nimonik.ca</link>
	<description>Remember better with EHS online and mobile tools.</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:40:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Small spill kits prevent large disasters</title>
		<link>http://www.nimonik.ca/2009/12/small-spill-kits-prevent-large-disasters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-spill-kits-prevent-large-disasters</link>
		<comments>http://www.nimonik.ca/2009/12/small-spill-kits-prevent-large-disasters/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:00:58 +0000</pubDate>
		<dc:creator>Jonathan Brun</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[compliance solutions canada]]></category>

		<guid isPermaLink="false">http://www.nimonik.ca/?p=2265</guid>
		<description><![CDATA[Too few business and organisations provide the right equipment to dispose of substances properly or how to handle spills. As a result, even small spills plague businesses, schools, hospitals and other institutions. By Isaac Rudik at Compliance Solutions Canada &#8211; A Nimonik Affiliate An Ontario laboratory, known for poor storage and handling of caustic and [...]]]></description>
			<content:encoded><![CDATA[<p>Too few business and organisations provide the right equipment to dispose of substances properly or how to handle spills. As a result, even small spills plague businesses, schools, hospitals and other institutions. By Isaac Rudik at <a href="http://www.compliancesolutionscanada.com/Pub_Lib39.asp">Compliance Solutions Canada &#8211; A Nimonik Affiliate</a></p>
<p>An Ontario laboratory, known for poor storage and handling of caustic and acidic substances, was fined numerous times by Ministry of Labour for not cleaning up its act. Even after several such actions, a worker was using “aqua regia” – a toxic mix of concentrated hydrochloric and nitric acid which forms a powerful oxidizing medium for cleaning tubes – and failed to follow standard safety procedures for cleaning up. When he finished, he simply poured about 60ml of residue in a waste bottle. The worker capped it securely and placed the bottle in a flammable storage cabinet.<br />
Not surprisingly, what could go wrong did go wrong.</p>
<p>The bottle burst roughly an hour after it was placed in the cabinet, breaking an adjacent bottle of pyridine, which leaked onto the floor. Fortunately, nothing caught fire or exploded but the spill dissolved tiles while creating a lingering foul odour that lasted for days.<br />
When questioned by his supervisors and ministry investigators the morning after the incident, the man shrugged his shoulders and said he’d never been given the proper equipment needed to store the chemical after he finished using it, or what to do if it spilled. He thought he’d done the right thing: He poured it into a safety bottle, tightened the cap and put it in a cabinet he thought was safe.</p>
<p>The fact is that while nearly every worker is carefully shown how to use toxic and hazardous materials, not nearly enough effort is put into providing the right equipment to dispose of substances properly or how to handle a spill. As a result, toxic spills – occasionally large but most often small – plague businesses, universities, schools, hospitals and other institutions. <a href="http://www.compliancesolutionscanada.com/Pub_Lib39.asp">Keep Reading.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2009/12/small-spill-kits-prevent-large-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Good Corp. Citizenship Pay Off</title>
		<link>http://www.nimonik.ca/2009/11/making-good-corp-citizenship-pay-off/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-good-corp-citizenship-pay-off</link>
		<comments>http://www.nimonik.ca/2009/11/making-good-corp-citizenship-pay-off/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 02:15:57 +0000</pubDate>
		<dc:creator>Jonathan Brun</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[compiance]]></category>
		<category><![CDATA[compliance solutions canada]]></category>

		<guid isPermaLink="false">http://www.nimonik.ca/?p=2051</guid>
		<description><![CDATA[In the depths of recession, it’s tough for companies to think about something as removed from the bottom line as being a good corporate citizen. Yet doing so actually improves P&#38;L. – By Isaac Rudik from Compliance Solutions Canada A sure sign that the world is changing comes from a study done by the Centre [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In the depths of recession, it’s tough for companies to think about something as removed from the bottom line as being a good corporate citizen. Yet doing so actually improves P&amp;L</strong>. – <em><a href="http://www.compliancesolutionscanada.com/Pub_Lib41.asp">By Isaac Rudik from Compliance Solutions Canada</a></em></p>
<p>A sure sign that the world is changing comes from a study done by the Centre for Corporate Citizenship at Boston College. Nearly one-third of companies surveyed said good “corporate citizenship” is a key component in recruiting and retaining quality employees. Yet just five years earlier, less than 10% of companies in a similar study said it was important.</p>
<p>Moreover, other surveys of customers, investors or lenders, and other stakeholders show that a plurality of them prefer doing business with responsible companies. Indeed, an increasingly common question in consumer market research asks if respondents avoid companies that don’t reflect their values and, consistently, more than half say they do.</p>
<p>Admittedly, in the depths of a strangling recession, it’s tough for companies to think about something as seemingly ethereal and removed from the bottom line as being a good corporate citizen. Yet doing so actually shows up on the P&amp;L statement, either because loyal customers who like a company are more likely buy from them again, or – and this is just as likely – because an irresponsible company can end up paying hefty fines for a cavalier attitude. <a href="http://www.compliancesolutionscanada.com/Pub_Lib41.asp">Keep Reading.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2009/11/making-good-corp-citizenship-pay-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing the loop on recycling saves money and the environment</title>
		<link>http://www.nimonik.ca/2009/11/closing-the-loop-on-recycling-saves-money-and-the-environment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=closing-the-loop-on-recycling-saves-money-and-the-environment</link>
		<comments>http://www.nimonik.ca/2009/11/closing-the-loop-on-recycling-saves-money-and-the-environment/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 13:54:06 +0000</pubDate>
		<dc:creator>Jonathan Brun</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[compliance solutions canada]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.nimonik.ca/?p=2024</guid>
		<description><![CDATA[A growing number of savvy businesses and governments recognise that diligent recycling coupled with buying and using products coming out the other end of the recycling loop can save money and helps the environment. By Isaac Rudik at Compliance Solutions Canada - A Nimonik Affiliate For most people, thoughts of recycling start and stop with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A growing number of savvy businesses and governments recognise that diligent recycling coupled with buying and using products coming out the other end of the recycling loop can save money and helps the environment.</strong> <em>By Isaac Rudik at <a href="http://www.compliancesolutionscanada.com/Pub_Lib40.asp">Compliance Solutions Canada </a>- A Nimonik Affiliate</em></p>
<p>For most people, thoughts of recycling start and stop with wheeling a bin full of crumpled cans, empty bottles and disgusting old pizza cartons to the curb. Once the city truck collects the contents, recycling is pretty much out of sight and out of mind until the next pick-up. Few wonder or give any notice to what happens to the discards after the truck rumbles around the corner.</p>
<p>Yet a growing number of savvy businesses, government agencies and other organisations are starting to pay attention. They recognise that diligent recycling of industrial wastes coupled with buying and using products coming out the other end of the recycling loop saves serious money as well as seriously helps the environment.</p>
<p>Indeed, it’s amazing how a little recycling can have a major impact:</p>
<ul>
<li>One recycled can saves enough energy to power a TV set for three hours, about how long the average household watches the tube every day.</li>
<li>One recycled plastic bottle saves enough energy to light a 60-watt bulb for three hours – maybe a lamp in the room where the TV is on for those three hours.</li>
<li>One recycled glass bottle saves enough energy to run a computer 25 minutes.</li>
<li>Roughly 70% less energy is required to recycle paper compared to making it new.</li>
</ul>
<p>Crucially for anybody concerned about holding down costs, recycling can be a real money saver. If anyone knows how to control expenses, it’s Wal-Mart. By instituting a rigorous recycling programme, Wal-Mart is eliminating the need for the equivalent of 22,000 garbage trucks. <a href="http://www.compliancesolutionscanada.com/Pub_Lib40.asp">Continue reading here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2009/11/closing-the-loop-on-recycling-saves-money-and-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isaac Rudik interviewed &#8211; Waste management, green plans and more</title>
		<link>http://www.nimonik.ca/2009/10/isaac-rudik-interviewed-waste-management-green-plans-and-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=isaac-rudik-interviewed-waste-management-green-plans-and-more</link>
		<comments>http://www.nimonik.ca/2009/10/isaac-rudik-interviewed-waste-management-green-plans-and-more/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 12:04:29 +0000</pubDate>
		<dc:creator>Jonathan Brun</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[compliance solutions canada]]></category>
		<category><![CDATA[green plans]]></category>

		<guid isPermaLink="false">http://www.nimonik.ca/?p=1991</guid>
		<description><![CDATA[About a month ago, Isaac Rudik, from Compliance Solutions Canada, and I spoke about environmental management systems, green plans and other items of interest. Here is the edited video, please let us know what you think.]]></description>
			<content:encoded><![CDATA[<p>About a month ago, Isaac Rudik, from <a href="http://www.compliancesolutionscanada.com/">Compliance Solutions Canada</a>, and I spoke about environmental management systems, green plans and other items of interest. Here is the edited video, please let us know what you think.</p>
<p><object id="viddler_c70960b5" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="348" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/simple/c70960b5/" /><param name="name" value="viddler_c70960b5" /><param name="allowfullscreen" value="true" /><embed id="viddler_c70960b5" type="application/x-shockwave-flash" width="437" height="348" src="http://www.viddler.com/simple/c70960b5/" name="viddler_c70960b5" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2009/10/isaac-rudik-interviewed-waste-management-green-plans-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price For Not Recycling Goes Up – To $6-Million!</title>
		<link>http://www.nimonik.ca/2009/09/the-price-for-not-recycling-goes-up-%e2%80%93-to-6-million/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-price-for-not-recycling-goes-up-%25e2%2580%2593-to-6-million</link>
		<comments>http://www.nimonik.ca/2009/09/the-price-for-not-recycling-goes-up-%e2%80%93-to-6-million/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:08:46 +0000</pubDate>
		<dc:creator>Jonathan Brun</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Legal items]]></category>
		<category><![CDATA[compliance solutions canada]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fines]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.nimonik.ca/?p=1812</guid>
		<description><![CDATA[A bill moving through Parliament in Ottawa will push fines for not recycling up steeply, a lot of money to pay for not recycling a $1 newspaper. By Isaac Rudik at Compliance Solutions Canada &#8211; a Nimonik affiliate Blue bins and boxes are so common around workplaces that people don’t even notice them anymore; they’re [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1814" title="recycling" src="http://www.nimonik.ca/wp-content/uploads/2009/09/2668149168_c0da6df6d2-300x225.jpg" alt="recycling" width="300" height="225" />A bill moving through Parliament in Ottawa will push fines for not recycling up steeply, a lot of money to pay for not recycling a $1 newspaper. By Isaac Rudik at Compliance Solutions Canada &#8211;  a Nimonik affiliate</p>
<p>Blue bins and boxes are so common around workplaces that people don’t even notice them anymore; they’re part of the industrial landscape. But while most employees may be in the habit of tossing a soda can or old newspaper in the container, not as many businesses are as diligent about recycling.</p>
<p>That may be about to change because the price for not recycling is set to skyrocket.</p>
<p>A bill moving through the House of Commons in Ottawa will push fines up to as much as a whopping $6-million for a corporation found guilty of violating recycling provisions of environmental laws – and a biting $1-million for company officers. Even employees can be held liable, although the fines would be somewhat less.</p>
<p>That’s a lot of money to pay for not recycling a $1 newspaper. Keep Reading here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2009/09/the-price-for-not-recycling-goes-up-%e2%80%93-to-6-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polluters Pay More If They Don’t Keep Water Clean</title>
		<link>http://www.nimonik.ca/2009/08/clean-water-canada/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clean-water-canada</link>
		<comments>http://www.nimonik.ca/2009/08/clean-water-canada/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:21:59 +0000</pubDate>
		<dc:creator>Jonathan Brun</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[compliance solutions canada]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[environment canada]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.nimonik.ca/?p=1771</guid>
		<description><![CDATA[The days of a “slap on the wrist” are a thing of the past with seven figure penalties being assessed even against companies that inadvertently contribute to water pollution. - By Isaac Rudik at Compliance Solutions Canada &#8211; A Nimonik affiliate Along with acting against other pollution issues, the federal and provincial governments are cracking [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The days of a “slap on the wrist” are a thing of the past with seven figure penalties being assessed even against companies that inadvertently contribute to water pollution.</strong></p>
<p>- <em>By<a href="http://www.nimonik.ca/2009/08/clean-water-canada/"> Isaac Rudik at Compliance Solutions Canada &#8211; A Nimonik affiliate</a></em></p>
<p>Along with acting against other pollution issues, the federal and provincial governments are cracking down on water contamination caused by industrial, agricultural and municipal sources. Not only is Ottawa pouring more money into dealing with water pollution, it’s nearly doubling the number of inspectors and enforcement officers to more than 320.</p>
<p>Unlike water itself, it is increasingly difficult for businesses to drip through the cracks as anti-pollution laws and regulations covering water get tougher – and fines get steeper. The days of a “slap on the wrist” are a thing of the past with seven figure penalties being assessed even against companies that inadvertently contribute to water pollution.</p>
<p>It’s happening because environmental experts agree that the best way to tackle pollution is through something called “polluter pays.”</p>
<p>Basically, this means that whoever causes pollution pays for the clean up, in numerous ways:</p>
<ul>
<li>Tanker owners must buy insurance covering the cost of any oil spill cleanup.</li>
<li>Factories using rivers must have water inlet pipes downstream of their effluent outflow pipes, so if they cause pollution they are the first to suffer.</li>
<li>Even shoppers pay, being charged for plastic grocery bags – now required in Toronto – to encourage recycling and minimize waste.</li>
</ul>
<p>Ultimately, polluter pays is designed to deter people from polluting by making it less expensive for them to be green. <a href="http://www.compliancesolutionscanada.com/Pub_Lib31.asp" target="_blank">Continue Reading Here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2009/08/clean-water-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noise pollution: pump down the volume</title>
		<link>http://www.nimonik.ca/2009/07/pump-down-the-volume-noise-pollution-is-serious-stuff/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pump-down-the-volume-noise-pollution-is-serious-stuff</link>
		<comments>http://www.nimonik.ca/2009/07/pump-down-the-volume-noise-pollution-is-serious-stuff/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 19:26:44 +0000</pubDate>
		<dc:creator>Jonathan Brun</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[compliance solutions canada]]></category>
		<category><![CDATA[noise pollution]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://www.nimonik.ca/?p=1708</guid>
		<description><![CDATA[While it’s impossible to make a factory blasting at full output TV studio quiet, steps can be taken to reduce noise as much as possible – which translates into high productivity and fewer worker’s comp claims for hearing loss. – By Isaac Rudik at Compliance Solutions Canada &#8211; A Nimonik Affiliate In a world where [...]]]></description>
			<content:encoded><![CDATA[<p>While it’s impossible to make a factory blasting at full output TV studio quiet, steps can be taken to reduce noise as much as possible – which translates into high productivity and fewer worker’s comp claims for hearing loss. – By Isaac Rudik at <a href="http://www.compliancesolutionscanada.com/Pub_Lib29.asp">Compliance Solutions Canada &#8211; A Nimonik Affiliate</a></p>
<p>In a world where workplace and outside noise can seem like an unyielding din, it is easy to take hearing for granted. Moreover, symptoms of hearing loss can be overlooked since they appear gradually and are seldom associated with pain. As a result, increasing deafness remains unnoticed often for years until it’s too late.</p>
<p>In fact, among all occupational hazards, noise is the biggest cause of permanent disability claims settled by Ontario’s Worker’s Compensation Board. According to WSIB, hearing loss due to high workplace noise levels resulted in roughly $100-million in claims paid out over a recent 10 year period. </p>
<p>As a result, Ontario’s Ministry of Labour introduced strict limits for workplace noise exposure. Among other things, the government reduced the allowable exposure time to noise by workers in half. The Environment Ministry deals with preventing excessive noise in Ontario, and sounds produced by human activity is controlled by the laws in the Ontario Environmental Protection Act (EPA), which holds that noise is a contaminant with adverse effects on workers.</p>
<p>Why? Because researchers proved that an individual exposed to 85dba for eight hours a day, week after week, will suffer hearing loss. The louder the sound, the less time it takes. Thus, the noisier the workplace, the fewer exposures and time it takes to produce significant – and, for employers, costly – hearing loss.</p>
<p><a href="http://www.compliancesolutionscanada.com/Pub_Lib29.asp">Continue reading here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2009/07/pump-down-the-volume-noise-pollution-is-serious-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care: budgeting by conserving water.</title>
		<link>http://www.nimonik.ca/2009/07/health-care-facilities-conserve-budgets-and-the-environment-by-conserving-water/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-care-facilities-conserve-budgets-and-the-environment-by-conserving-water</link>
		<comments>http://www.nimonik.ca/2009/07/health-care-facilities-conserve-budgets-and-the-environment-by-conserving-water/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 23:33:07 +0000</pubDate>
		<dc:creator>Jonathan Brun</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[compliance solutions canada]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.nimonik.ca/?p=1673</guid>
		<description><![CDATA[Institutional practices waste far more water than other countries thanks to a series of bad choices. As important as is conserving water, a sound water use policy brings significant savings. – By Isaac Rudik at Compliance Solutions Canada &#8211; A Nimonik Affiliate Partner When you think of it, no one should really be surprised that [...]]]></description>
			<content:encoded><![CDATA[<p><em>Institutional practices waste far more water than other countries thanks to a series of bad choices. As important as is conserving water, a sound water use policy brings significant savings. </em></p>
<p>– By <a href="http://www.compliancesolutionscanada.com/Pub_Lib28.asp">Isaac Rudik at Compliance Solutions Canada &#8211; A Nimonik Affiliate Partner</a></p>
<p>When you think of it, no one should really be surprised that hospitals, nursing homes, extended care facilities and other health care providers are among the country’s largest users of water.</p>
<p>Beyond the obvious such as a significant number of people simply drinking water there is – hopefully – frequent hand washing by doctors, nurses and other employees, washing enormous quantities of bed linens and patient gowns or pyjamas every day as well as cleaning floors, walls and rooms in large buildings, preparing meals and cleaning dishes, and using water in various lab tests and other procedures.</p>
<p><a href="http://www.compliancesolutionscanada.com/Pub_Lib28.asp">Continue Reading.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2009/07/health-care-facilities-conserve-budgets-and-the-environment-by-conserving-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding the landfill saves money – and the environment</title>
		<link>http://www.nimonik.ca/2009/07/avoiding-the-landfill-saves-money-%e2%80%93-and-the-environment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=avoiding-the-landfill-saves-money-%25e2%2580%2593-and-the-environment</link>
		<comments>http://www.nimonik.ca/2009/07/avoiding-the-landfill-saves-money-%e2%80%93-and-the-environment/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 13:48:54 +0000</pubDate>
		<dc:creator>Jonathan Brun</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[compliance solutions canada]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.nimonik.ca/?p=1612</guid>
		<description><![CDATA[With the garbage crisis in Toronto, we think these ideas from our friend Isaac Rudik at Compliance Solutions Canada are particularly useful, be sure to visit his site for help with managing your environmental risks. The more a business reduces, reuses and recycles, the less waste it needs to dispose. The less waste, the fewer [...]]]></description>
			<content:encoded><![CDATA[<p>With the garbage crisis in Toronto, we think these ideas from our friend Isaac Rudik at Compliance Solutions Canada are particularly useful, be sure to visit his site for help with managing your environmental risks.</p>
<p><strong>The more a business reduces, reuses and recycles, the less waste it needs to dispose. The less waste, the fewer bins or pickups are required and disposal fees drop. Anything that lowers operating costs adds to the bottom line. </strong><br />
<em>By Isaac Rudik at Compliance Solutions Canada</em></p>
<p>Not long ago, a 70-year old Ontario hospital was to be razed – right down to the footings and foundation – before being rebuilt. A simple job except the hospital told the contractor that at least 50% of the material had to go somewhere other than a landfill.</p>
<p>Once hazardous material was removed, the demolition contractor physically inspected the property, prioritizing and marking items for reuse. A detailed waste management plan identified a schedule of activities and workers were instructed in proper techniques and workmanship. Materials were handled carefully, maximizing reuse and recycling opportunities.</p>
<p>Continue reading</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2009/07/avoiding-the-landfill-saves-money-%e2%80%93-and-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tougher Environmental Regulations – And Regulators – Hit The Road</title>
		<link>http://www.nimonik.ca/2009/06/tougher-environmental-regulations-%e2%80%93-and-regulators-%e2%80%93-hit-the-road/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tougher-environmental-regulations-%25e2%2580%2593-and-regulators-%25e2%2580%2593-hit-the-road</link>
		<comments>http://www.nimonik.ca/2009/06/tougher-environmental-regulations-%e2%80%93-and-regulators-%e2%80%93-hit-the-road/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 17:44:56 +0000</pubDate>
		<dc:creator>Jonathan Brun</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[compliance solutions canada]]></category>
		<category><![CDATA[haz mat]]></category>
		<category><![CDATA[hazardous materials]]></category>
		<category><![CDATA[TDG]]></category>

		<guid isPermaLink="false">http://www.nimonik.ca/?p=1455</guid>
		<description><![CDATA[– by Isaac Rudik at Compliance Solutions Canada Buoyed by tougher rules and armed with more enforcement money from the Ontario Parliament, environmental regulators are hitting the road – literally. The ministry says it is getting stricter about damage caused by trucks, buses and other forms of transport if they pollute the environment, even accidentally. [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><strong></strong>– <em>by Isaac Rudik at Compliance Solutions Canada<br />
</em></p>
<p>Buoyed by tougher rules and armed with more enforcement money from the Ontario Parliament, environmental regulators are hitting the road – literally. The ministry says it is getting stricter about damage caused by trucks, buses and other forms of transport if they pollute the environment, even accidentally.</p>
<p>While the vast majority of companies do their best to meet environmental standards at the plant, many forget that their liability remains while it is being transported to a customer, along with the transporting company. Indeed, the MoE is now co-operating with provincial and local police to enforce a trucker’s requirement to deal with spills and other contamination while on the road.</p>
<p>What this means is that a spill hundreds of miles from  a plant that occurs while a product or industrial waste is <em>en route</em> to  its destination could result in the manufacturer facing fines and other  sanctions.</p>
<p><a href="http://www.compliancesolutionscanada.com/Pub_Lib21.asp">Read More at Compliance Solutions Canada Inc.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2009/06/tougher-environmental-regulations-%e2%80%93-and-regulators-%e2%80%93-hit-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.nimonik.ca @ 2012-02-09 10:09:09 -->
