<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nimonik &#187; cap-and-trade</title>
	<atom:link href="http://www.nimonik.ca/issues/cap-and-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nimonik.ca</link>
	<description>Remember better with EHS online and mobile tools.</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:40:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Ontario moves closer to cap-and-trade</title>
		<link>http://www.nimonik.ca/2009/12/ontario-moves-closer-to-cap-and-trade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ontario-moves-closer-to-cap-and-trade</link>
		<comments>http://www.nimonik.ca/2009/12/ontario-moves-closer-to-cap-and-trade/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:33:35 +0000</pubDate>
		<dc:creator>yfaguy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[cap-and-trade]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://www.nimonik.ca/?p=2225</guid>
		<description><![CDATA[On December 3rd, Ontario passed Bill 185, amending the Environmental Protection Act to provide a framework for a cap-and-trade system for greenhouse gas (GHG) emissions in the province. The amended act now allows Ontario to join other cap-and-trade systems systems in North America and abroad. It authorizes the Environment Minister to regulate emissions trading and [...]]]></description>
			<content:encoded><![CDATA[<p>On December 3rd,  Ontario <a href="http://www.news.ontario.ca/ene/en/2009/12/reducing-greenhouse-gas-emissions.html">passed</a> Bill 185, amending the Environmental Protection Act to provide a framework for a cap-and-trade system for greenhouse gas (GHG) emissions in the province. The amended act now allows Ontario to join other cap-and-trade systems systems in North America and abroad.</p>
<p>It authorizes the Environment Minister to regulate emissions trading and other economic and financial instruments and market-based approaches. This will allow for the distribution of economic financial instruments relating to GHG emissions through sale, auction and by other means.</p>
<p>The amended act also requires proceeds from the sale or distribution of such instruments to be deposited in a separate account to used toward supporting and administering GHG reduction initiatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2009/12/ontario-moves-closer-to-cap-and-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the right agreement</title>
		<link>http://www.nimonik.ca/2009/12/getting-the-right-agreement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-the-right-agreement</link>
		<comments>http://www.nimonik.ca/2009/12/getting-the-right-agreement/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 19:37:53 +0000</pubDate>
		<dc:creator>yfaguy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[cap-and-trade]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[copenhagen]]></category>

		<guid isPermaLink="false">http://www.nimonik.ca/?p=2213</guid>
		<description><![CDATA[Martin Wolf of the Financial Times offers three criteria for post-Copenhagen climate change policies to be truly effective. First, we need prices for carbon that apply over relevant planning horizons. That price cannot be fixed forever, but must change with events. But it needs to be far more stable than in the European Union’s market [...]]]></description>
			<content:encoded><![CDATA[<p>Martin Wolf of the Financial Times <a href="http://www.ft.com/cms/s/0/1f6c42fc-dead-11de-adff-00144feab49a.html">offers</a> three criteria for post-Copenhagen climate change policies to be truly effective.</p>
<blockquote><p>First, we need prices for carbon that apply over relevant planning horizons. That price cannot be fixed forever, but must change with events. But it needs to be far more stable than in the European Union’s market for permits (see chart). A tax seems more attractive to me than “cap and trade”, for this reason.</p>
<p>Second, where the abatement occurs must be separated from who pays for it. Abatement needs to happen where it is most efficient. That is why emissions of developing countries must be included. But the cost should fall on the wealthy. This is as much because they can afford it as because they produced the bulk of past emissions.</p>
<p>Finally, we need to develop and apply innovations in all relevant technologies. A paper from the <a href="http://www.bruegel.org/nc/publications/show/publication/no-green-growth-without-innovation.html">Bruegel think-tank argues</a>, persuasively, that merely raising prices on carbon emissions would reinforce the position of established technologies. We need large-scale subsidies for innovation as well.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2009/12/getting-the-right-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario GHGs : proposed regulation</title>
		<link>http://www.nimonik.ca/2009/10/ontario-ghgs-proposed-regulation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ontario-ghgs-proposed-regulation</link>
		<comments>http://www.nimonik.ca/2009/10/ontario-ghgs-proposed-regulation/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 22:26:56 +0000</pubDate>
		<dc:creator>yfaguy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[cap-and-trade]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Ontario]]></category>

		<guid isPermaLink="false">http://www.nimonik.ca/?p=1995</guid>
		<description><![CDATA[The Ontario government is seeking comments on a draft Greenhouse Gas (GHG) Emissions Reporting regulation that would phase in requirements and support the implementation of a cap and trade program that can link to other GHG systems. This proposal has been posted for a 30 day public review and comment period starting October 07, 2009 [...]]]></description>
			<content:encoded><![CDATA[<p>The Ontario government is seeking comments on a <a href="http://www.ene.gov.on.ca/envision/env_reg/er/documents/2009/010-7889.pdf">draft Greenhouse Gas (GHG) Emissions Reporting regulation</a> that would phase in requirements and support the implementation of a cap and trade program that can link to other GHG systems. This proposal has been posted for a 30 day public review and comment period starting October 07, 2009 until November 06, 2009.</p>
<p>The regulation proposes the following requirements:</p>
<li>Reporting for all regulated sources that are emitting 25,000 tonnes of carbon dioxide equivalent (CO2e) or more per year;
<li>Reporting of 2010 emissions in the year 2011, and reporting every following year ;
<li> Flexibility to use the best alternative quantification methods for 2010 emissions, to be reported in 2011;
<li> Use of standardized methods to quantify emissions starting for the reporting of 2011 emissions in 2012;
<li> Third party verification for the 2011 emissions, to be verified in 2012 and every following year (Note: this phased in approach allows time to build capacity in Ontario for third party verification in accordance with the ISO 14064 and 14065 requirements);
<li> Emission reports to be submitted on June 1 of each year starting in 2011; and
<li> Verification to be completed by September 1 of each year, starting in 2012.
<p>Also, the regulation includes the following:</p>
<li> a <a href="http://www.ene.gov.on.ca/envision/env_reg/er/documents/2009/010-7889%202.pdf">guideline</a> that outlines standardized mandatory methods to be used to quantify emissions;
<li> the best alternative quantification methods that may be used during the first year of reporting.
<p><strong>Smaller emitters</strong>: Facilities emitting between 10,000 and 25,000 tonnes are not required to report under the current proposed regulation, but the MOE will develop an outreach program to encourage voluntary reporting.</p>
<p><strong>Fuel suppliers</strong>: Ontario’s proposed regulation and guideline does not cover fuel suppliers. However, Ontario will consider their incorporation into the regulation, taking into account a review of the <a href="http://www.westernclimateinitiative.org/component/remository/Reporting-Committee-Documents/Final-Essential-Requirements-for-Mandatory-Reporting/">Western Climate Initiative methods</a> (when finalized) and the<a href="http://www.epa.gov/climatechange/emissions/ghgrulemaking.html"> U.S. Environmental Protection Agency (EPA) future requirements</a>.</p>
<p><strong>Harmonization of requirements</strong>: Ontario might harmonize its requirements with those of the federal government, the other provinces and the U.S. EPA, if possible.</p>
<p>For more details, click <a href="http://www.ebr.gov.on.ca/ERS-WEB-External/displaynoticecontent.do?noticeId=MTA3NzU2&#038;statusId=MTYxODc1">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2009/10/ontario-ghgs-proposed-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global climate challenge</title>
		<link>http://www.nimonik.ca/2009/09/global-climate-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-climate-challenge</link>
		<comments>http://www.nimonik.ca/2009/09/global-climate-challenge/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 15:01:01 +0000</pubDate>
		<dc:creator>yfaguy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[cap-and-trade]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environmental legislation]]></category>
		<category><![CDATA[GHG]]></category>

		<guid isPermaLink="false">http://www.nimonik.ca/?p=1975</guid>
		<description><![CDATA[In my latest article for National magazine, I assess some of the challenges facing lawyers and businesses in addressing the growing patchwork of climate change legislation.]]></description>
			<content:encoded><![CDATA[<p>In my latest <a href="http://www.nimonik.ca/wp-content/uploads/2009/09/turning_up_the_heat.pdf">article</a> for National magazine, I assess some of the challenges facing lawyers and businesses in addressing the growing patchwork of climate change legislation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2009/09/global-climate-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little choice but to follow suit</title>
		<link>http://www.nimonik.ca/2009/07/littel-choice-but-to-follow-suit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=littel-choice-but-to-follow-suit</link>
		<comments>http://www.nimonik.ca/2009/07/littel-choice-but-to-follow-suit/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:14:39 +0000</pubDate>
		<dc:creator>yfaguy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[cap-and-trade]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[waxman-markey]]></category>

		<guid isPermaLink="false">http://www.nimonik.ca/?p=1602</guid>
		<description><![CDATA[Dianne Saxe discusses the options available to Ottawa and the provincial governments when it comes to climate change legislation. Here&#8217;s what she has to say about Ontario&#8217;s current situation: &#8220;Comments on Ontario’s cap and trade plan are due in three weeks, on July 24. However, the policy context has changed dramatically since Ontario’s discussion paper [...]]]></description>
			<content:encoded><![CDATA[<p>Dianne Saxe <a href="http://envirolaw.com/2009/07/03/us-climate-rules-and-ontarios-cap-and-trade-plan/">discusses</a> the options available to Ottawa and the provincial governments when it comes to climate change legislation. Here&#8217;s what she has to say about Ontario&#8217;s current situation:</p>
<blockquote><p>&#8220;Comments on Ontario’s cap and trade plan are due in three weeks, on July 24. However, the policy context has changed dramatically since Ontario’s discussion paper was drafted, and is continuing to mutate quickly. Canada has done so little for so long that our climate policy has laid us wide open to the serious protectionist provisions in the 1500 page US House of Representatives Bill HR 2454, the American Clean Energy Security Act. That likely means that Canadian rules must match American ones.&#8221;</p></blockquote>
<p>As we&#8217;ve already discussed here, the U.S. bill calls for reducing our Southern neighbour&#8217;s greenhouse gas emissions by 80 per cent by 2050. It also includes a cap and trade system, and a requirement that utilities get at least 15 per cent of their electricity from renewable fuels.</p>
<p>More worrying for Canadian companies, the bill targets a range of sectors from the cement industry to steel producers and could end up giving the U.S. government the power to block the entry of energy intensive imports from countries that do not meet U.S. standards. With these proposed <em>border adjustments</em> and the prospect of other countries imposing carbon tariffs, Canadian exporters will have no choice but to come up with effective carbon reduction strategies to stay competitive in their industry.</p>
<p>First and foremost though, Canada will have to ensure that its targets, enforcement mechanisms and its reporting rules are consistent American ones.</p>
<p>The interplay between climate change and trade issues promises to be a hot topic in the years ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2009/07/littel-choice-but-to-follow-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap-and-Trade: New Bill on GHG emissions trading system in Ontario</title>
		<link>http://www.nimonik.ca/2009/05/cap-and-trade-new-bill-on-ghg-emissions-trading-system-in-ontario/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cap-and-trade-new-bill-on-ghg-emissions-trading-system-in-ontario</link>
		<comments>http://www.nimonik.ca/2009/05/cap-and-trade-new-bill-on-ghg-emissions-trading-system-in-ontario/#comments</comments>
		<pubDate>Fri, 29 May 2009 14:56:53 +0000</pubDate>
		<dc:creator>Jonathan Brun</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Legal items]]></category>
		<category><![CDATA[cap-and-trade]]></category>

		<guid isPermaLink="false">http://www.nimonik.ca/?p=1427</guid>
		<description><![CDATA[On May 27, 2009, Ontario’s first Greenhouse Gas Emissions Trading Bill 185 was introduced.  If passed, this Bill will allow Ontario to develop a cap-and-trade system, and integrate it with the other systems being developed in other Canadian jurisdictions and the United States, as Ontario is member of the Western Climate Initiative. This Bill will [...]]]></description>
			<content:encoded><![CDATA[<p>On May 27, 2009, Ontario’s first Greenhouse Gas Emissions Trading Bill 185 was introduced.  If passed, this Bill will allow Ontario to develop a cap-and-trade system, and integrate it with the other systems being developed in other Canadian jurisdictions and the United States, as Ontario is member of the <a href="http://www.westernclimateinitiative.org/">Western Climate Initiative</a>. This Bill will amend the Environmental Protection Act to allow Ontario to distribute GHG allowances. Specific regulations will also be adopted consequently. A <a href="http://www.ebr.gov.on.ca/ERS-WEB-External/displaynoticecontent.do?noticeId=MTA2NjU5&amp;statusId=MTYwMDI0&amp;language=en">discussion paper</a> is now available. Comments may be submitted until July 26, 2009. The cap-and-trade system is expected to be implemented by 2012. For more details, click <a href="http://www.ene.gov.on.ca/en/news/2009/052701.php">here</a>.  Nimonik users, see topic Ontario Air Emissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2009/05/cap-and-trade-new-bill-on-ghg-emissions-trading-system-in-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t we just pass a tax?</title>
		<link>http://www.nimonik.ca/2009/04/cant-we-just-pass-a-tax/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cant-we-just-pass-a-tax</link>
		<comments>http://www.nimonik.ca/2009/04/cant-we-just-pass-a-tax/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:35:38 +0000</pubDate>
		<dc:creator>yfaguy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[cap-and-trade]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.nimonik.ca/?p=1166</guid>
		<description><![CDATA[I attended the CCCA&#8217;s spring conference in Montreal this week where the keynote speaker was Jeff Rubin, until recently the chief strategist and chief economist at CIBC World Markets, and who&#8217;s now coming out with a new book in May. According to Rubin the current global economic downturn was caused by high oil prices, more [...]]]></description>
			<content:encoded><![CDATA[<p>I attended the CCCA&#8217;s spring conference in Montreal this week where the keynote speaker was Jeff Rubin, until recently the chief strategist and chief economist at CIBC World Markets, and who&#8217;s now coming out with a new <a href="http://www.allbookstores.com/book/9781400068500/Jeff_Rubin/Why_Your_World_Is_About_To_Get_A_Whole_Lot_Smaller.html">book</a> in May.  </p>
<p>According to Rubin the current global economic downturn was caused by high oil prices, more so than defaulting mortgages, just like in four of the last five world recessions (the 1998 Asian meltdown being the exception).  Why?  Japan and much of Europe had already entered into recession before the financial crisis hit.  </p>
<p>For Rubin, the real story of this recession lies in the energy patch, even now that low oil prices have disrupted much of the exploration that fueled Alberta&#8217;s economy only a short while ago. But as soon as the global economy recovers (when remains a mystery), you can bet oil prices will quickly follow, exacerbated by the fact that there&#8217;s been no increase in the world&#8217;s oil supply. </p>
<p>I raise this because, if Rubin&#8217;s right, we&#8217;re missing a golden, once-in-a-lifetime opportunity to pass a carbon tax now, while oil is cheap. Indeed, we saw this week further <a href="http://blogs.wsj.com/environmentalcapital/2009/04/09/going-once-going-twice-obamas-cap-and-trade-flexibility/">indications</a> that implementing a cap-and-trade system in the U.S. will be a tough sell. The Obama administration is already <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/04/08/AR2009040802467.html?wprss=rss_business">suggesting</a> that it is open to the idea of auctioning only a portion of the emissions allowances issued, instead of the whole kit.</p>
<p>No doubt the back-and-forth debate about the merits of precise targets will have an impact on how <a href="http://www.davis.ca/en/blog/Climate-Change-Law-Practice-Group">Canada</a> proceeds with its own plans to reduce carbon emissions. </p>
<p>But more importantly, it sheds light on the principle shortcoming of a cap-and-trade system. It&#8217;s a political nightmare to get it implemented.</p>
<p>A highly regulated cap-and-trade system lacks the simplicity and <a href="http://www.nimonik.ca/2009/01/the-gas-tax-beautiful-in-its-simplicity/">adaptability</a> of a carbon tax that would shift the burden of taxation from income to carbon emissions. </p>
<p>What&#8217;s more, cap-and-schemes are rarely equitable.  The trouble with giving away free permit allowances, generally allocated for purposes of political expediency, is that they can easily produce windfall profits for polluters at the expense of consumers, little of which will fill government coffers.</p>
<p>And here&#8217;s the real tragedy. Rising oil will hurt consumers &#8212; badly. It seems counter-intuitive, but by adopting a well calibrated gas tax, phased in  over the next few years, consumers would respond in anticipation by purchasing more fuel efficient vehicles, thereby shielding themselves somewhat from exposure to higher oil prices and runaway inflation. Not to mention that governments would then have the means to build cleaner transit infrastructure and capacity.</p>
<p>If there ever was a time to put forth policies that would see our energy bills rise, it&#8217;s is when oil prices are low. Why let the opportunity pass?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2009/04/cant-we-just-pass-a-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap-and-trade in Ontario</title>
		<link>http://www.nimonik.ca/2009/02/cap-and-trade-in-ontario/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cap-and-trade-in-ontario</link>
		<comments>http://www.nimonik.ca/2009/02/cap-and-trade-in-ontario/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 18:23:28 +0000</pubDate>
		<dc:creator>yfaguy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[cap-and-trade]]></category>
		<category><![CDATA[Ontario]]></category>

		<guid isPermaLink="false">http://www.nimonik.ca/?p=936</guid>
		<description><![CDATA[Ontario seems to be taking a lead in consultations aimed at designing a greenhouse gas cap-and-trade system. In December the province released its discussion paper on the issue. Gowlings gives a good breakdown of the details. A copy of the discussion paper can be found here. Comments will be accepted until March 3, 2009, following [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nimonik.ca/wp-content/uploads/2009/02/cap-and-trade.jpg" alt="cap-and-trade" title="cap-and-trade" width="340" height="300" class="aligncenter size-full wp-image-937" /></p>
<p>Ontario seems to be taking a lead in consultations aimed at designing a greenhouse gas cap-and-trade system. In December the province released its discussion paper on the issue.  <a href="http://www.gowlings.com/resources/enewsletters/environ/HtmFiles/specialBulletin_20090114.en.html">Gowlings</a> gives a good breakdown of the details.</p>
<p>A copy of the discussion paper can be found <a href="http://www.ebr.gov.on.ca/ERS-WEB-External/displaynoticecontent.do?noticeId=MTA1Mzkx&#038;statusId=MTU3OTI4&#038;language=en">here</a>.  Comments will be accepted until March 3, 2009, following which consultations will continue in 2009 on a sector-specific basis with industries likely to be affected, to guide the development of the system. It&#8217;s expected that the framework will be announced as early as 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2009/02/cap-and-trade-in-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.nimonik.ca @ 2012-02-09 07:47:50 -->
