<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nimonik &#187; canada</title>
	<atom:link href="http://www.nimonik.ca/issues/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nimonik.ca</link>
	<description>Remember better with EHS online and mobile tools.</description>
	<lastBuildDate>Sat, 28 Jan 2012 10:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Come work with us! CTO at Nimonik</title>
		<link>http://www.nimonik.ca/2011/11/come-work-with-us-cto-at-nimonik-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=come-work-with-us-cto-at-nimonik-2</link>
		<comments>http://www.nimonik.ca/2011/11/come-work-with-us-cto-at-nimonik-2/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:29:21 +0000</pubDate>
		<dc:creator>Jonathan Brun</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cto]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[lead developer]]></category>
		<category><![CDATA[montréal]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.nimonik.ca/?p=3642</guid>
		<description><![CDATA[We&#8217;re hiring a lead software developer who may turn CTO at Nimonik! Canadian citizenship or residency is highly preferable due to tax reasons, but everyone is free to apply. Nimonik is a small and growing B2B SaaS company based in the hip Mile-End neighbourhood of Montreal, Canada with positive revenues and no external financing. We [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re hiring a lead software developer who may turn CTO at Nimonik! Canadian citizenship or residency is highly preferable due to tax reasons, but everyone is free to apply.</p>
<p>Nimonik is a small and growing B2B SaaS company based in the hip Mile-End neighbourhood of Montreal, Canada with positive revenues and no external financing. We require a strong Lead Developer who is interested in a high growth opportunity, flexible work schedule and building a world class WebApp with integrated iOS Applications.</p>
<p>You should be interested in taking over technical responsibility, building a team and delivering key functionality and stability that will allow the company to continue its annual 100% growth rate. Over time, we expect you to take over the role of CTO.</p>
<p>We run an agile, open, and transparent company that strives to become the best in its category. You should be passionate about Ruby on Rails, iOS, and B2B SaaS.</p>
<p>You should be familiar with Rails 3, and Git. Knowledge of MongoMapper/MongoDB, ActiveRecord/MySQL, NewRelic, Hoptoad, Jenkins, and a number of standard Gems is beneficial. You will be fully responsible for all software development and will work closely with the CEO to decide functionality development and UI/UX.</p>
<p>As mentioned, the company is a B2B SaaS with revenues. Our clients are Fortune 500 manufacturing and extractives as well as medium and small businesses located around the world, though primarily in North America. Revenue is growing at 100% per year and we expect this to continue.</p>
<p>This is an ideal opportunity for an ambitious developer to take part in the creation of a new and profitable business. We are looking for a developer who can prioritize development, work independently, manage a team and understands the constraints of growing a small startup into a medium and eventually large business.</p>
<p>Nimonik inc. was established in mid-2008 in Montreal, Canada.</p>
<p>We have a computer science student interning with us who requires supervision and mentoring.</p>
<p>Compensation: Competitive<br />
Work Location: Montreal or remote<br />
Work Schedule: Highly Flexible, work can start as part-time<br />
Equity: Yes/No/Maybe<br />
Start Date: Immediate<br />
Vacation: 1 Month/Year</p>
<p>Email your CV, Cover Letter, Open-Source contributions to <a href="mailto:jbrun@nimonik.ca">jbrun@nimonik.ca</a>.</p>
<p><strong>More details:</strong></p>
<p><strong>Position</strong></p>
<p>Lead Ruby on Rails / MongoDB developer</p>
<p><strong>Terms</strong></p>
<p>Part-time or full-time, Montreal (preferable) or Remote.</p>
<p><strong>Company Info</strong></p>
<p>Nimonik is a high growth and dynamic Montreal based start-up that provides companies with legal tracking and auditing software. Our products include a web-based application built on top of Ruby on Rails/MongoDB and an iOS app.</p>
<p>Our customers include major mining and consumer goods companies who work with environmental, health, and safety legislation.</p>
<p><strong>Requirements</strong></p>
<p>You will be helping us evolve and build out our rails web application.</p>
<p>This involves releasing improvements and features on a continuous and iterative basis. The software is used in business-critical environments so its important that you enjoy writing tests and releasing stable code (and try to avoid cowboy coding).</p>
<p><strong>Skills</strong></p>
<p>You should have a few years of experience with Ruby on Rails and familiarity with NoSQL (MongoDB/Redis/etc). Experience building a REST based API on top of a rails application is a plus.</p>
<p>You will be closely collaborating with the CEO on fixes, functionality design and other items of importance. You will be the main technical person on the team, with a junior developer working for you.</p>
<p><strong>Tasks</strong></p>
<p>* Writing clean and manageable code with RSPEC/Cucumber testing<br />
* Improving the stability of our MongoDB implementation<br />
* Tackle bugs and issues as they arise<br />
* Build a scraping and change monitoring system for various external sites</p>
<p><strong>Work Environment</strong></p>
<p>We offer a flexible work environment where you can work on your own hours. Periodic meetings in Montreal will be required. A competitive salary and possible options are available for the right candidate.</p>
<p>Please send your CV, github account and other information to jbrun@nimonik.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2011/11/come-work-with-us-cto-at-nimonik-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video of NimonikApp.ca</title>
		<link>http://www.nimonik.ca/2011/08/new-video-of-nimonikapp-ca/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-video-of-nimonikapp-ca</link>
		<comments>http://www.nimonik.ca/2011/08/new-video-of-nimonikapp-ca/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:47:04 +0000</pubDate>
		<dc:creator>Jonathan Brun</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[EHS]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[track laws]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.nimonik.ca/?p=3706</guid>
		<description><![CDATA[We are very happy to release a new video overview of the NimonikApp.ca for tracking EHS legislation in Canada &#38; the United States. The video covers the basics of the site: Tracking new and changed environmental, health, and safety laws. Viewing legislation and understanding changes. Read plain language topics on environmental obligations in Canada. Manage [...]]]></description>
			<content:encoded><![CDATA[<p>We are very happy to release a new video overview of the NimonikApp.ca for tracking <a href="http://www.nimonikapp.ca" target="_blank">EHS legislation in Canada &amp; the United States.</a> The video covers the basics of the site:</p>
<ol>
<li>Tracking new and changed environmental, health, and safety laws.</li>
<li>Viewing legislation and understanding changes.</li>
<li>Read plain language topics on environmental obligations in Canada.</li>
<li>Manage legal registers and aspect registers for ISO 14001 facilities.</li>
<li>Manage permits, certificates of authorization and corporate requirements for your site.</li>
<li>Create and use checklists for your site.</li>
<li>And much more!</li>
</ol>
<p>Take a look at the video belos and <a title="Contact Nimonik and NimonikApp.ca" href="http://nimonik.ca/contact">contact us</a> today for a free personal demonstration.</p>
<p><object width="640" height="510" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/UGh-IerqGYE?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed width="640" height="510" type="application/x-shockwave-flash" src="http://www.youtube.com/v/UGh-IerqGYE?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2011/08/new-video-of-nimonikapp-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPRI is due June 1st, 2011</title>
		<link>http://www.nimonik.ca/2011/05/npri-is-due-june-1st-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=npri-is-due-june-1st-2011</link>
		<comments>http://www.nimonik.ca/2011/05/npri-is-due-june-1st-2011/#comments</comments>
		<pubDate>Wed, 11 May 2011 14:58:36 +0000</pubDate>
		<dc:creator>Jonathan Brun</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[inrp]]></category>
		<category><![CDATA[npri]]></category>
		<category><![CDATA[rapport]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.nimonik.ca/?p=3611</guid>
		<description><![CDATA[NPRI reports and Greenhouse inventories are due in 3 weeks. To learn more about your obligations to report Air Pollution inventories, track EHS laws, and receive reminders by email and in Microsoft Outlook, click below. Read our update on the 2010 Report due June 1st, 2011. Or take a look at an easy to understand guidance [...]]]></description>
			<content:encoded><![CDATA[<p>NPRI reports and Greenhouse inventories are due in 3 weeks. To learn more about your obligations to report Air Pollution inventories, track EHS laws, and receive reminders by email and in Microsoft Outlook, click below.</p>
<div><a href="https://www.nimonikapp.ca/topics/10-greenhouse-gases-and-pollution-inventories/open_sub_topics/24-greenhouse-gases-and-pollution-inventories" target="_blank"><br />
</a></div>
<div>Read our <a href="https://www.nimonikapp.ca/bulletins/1332-npri-reporting-requirements-for-2010-canada-federal" target="_blank">update on the 2010 Report due June 1st, 2011.</a></div>
<div><a href="https://www.nimonikapp.ca/bulletins/1332-npri-reporting-requirements-for-2010-canada-federal" target="_blank"><br />
Or take a look at an easy to understand guidance on Pollution Inventories in Canada</a>.</p>
<p><a href="http://www.nimonik.ca/features/track-environment-health-and-safety-laws-and-understand-changes/" target="_blank">Click here to learn more about automating your Environmental Legal Requirements.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2011/05/npri-is-due-june-1st-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental updates for Canada now link to legislation</title>
		<link>http://www.nimonik.ca/2011/04/environmental-updates-for-canada-now-link-to-legislation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=environmental-updates-for-canada-now-link-to-legislation</link>
		<comments>http://www.nimonik.ca/2011/04/environmental-updates-for-canada-now-link-to-legislation/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 14:49:25 +0000</pubDate>
		<dc:creator>Jonathan Brun</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.nimonik.ca/?p=3545</guid>
		<description><![CDATA[We have just pushed up a new feature on NimonikApp.ca to ensure all of the links in our daily updates point to the appropriate legislation. As always, you can see the Canadian federal updates free of charge and members of various industry associations such as AIA Canada, AQVE and Partners in Project Green have access [...]]]></description>
			<content:encoded><![CDATA[<p>We have just pushed up a new feature on <a title="Track environmental, health, safety legislation for canada and the united states" href="http://nimonikapp.ca" target="_blank">NimonikApp.ca</a> to ensure all of the links in our daily updates point to the appropriate legislation. As always, you can see the <a href="http://nimonikapp.ca" target="_blank">Canadian federal updates</a> free of charge and members of various industry associations such as <a href="http://www.aiacanada.com/" target="_blank">AIA Canada</a>, <a href="http://www.aqve.com/" target="_blank">AQVE</a> and <a href="http://www.partnersinprojectgreen.com/" target="_blank">Partners in Project Green</a> have access to provincial updates too!</p>
<p>Each update is hand crafted by our team of experts, distilling the legalese government language into beautiful plain language simplicity that helps you get your job done more efficiently.</p>
<p><a href="http://www.nimonik.ca/contact/" target="_blank">Contact us today</a> for more information on how we can help you manage your legal obligations across your facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2011/04/environmental-updates-for-canada-now-link-to-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overviews of environmental topics now available</title>
		<link>http://www.nimonik.ca/2011/01/overviews-of-environmental-topics-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overviews-of-environmental-topics-now-available</link>
		<comments>http://www.nimonik.ca/2011/01/overviews-of-environmental-topics-now-available/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 16:52:18 +0000</pubDate>
		<dc:creator>Jonathan Brun</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Legal items]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[regualtion]]></category>

		<guid isPermaLink="false">http://www.nimonik.ca/?p=3315</guid>
		<description><![CDATA[For many years, we have been offering easy to understand guidance text on environmental issues. We cover 18 topics that range from Air Emissions to Wastewater to Hazardous Materials. Now, you can see the overview of each topic in an open and public way at no cost. Behind the scenes, there is much more useful [...]]]></description>
			<content:encoded><![CDATA[<p>For many years, we have been offering easy to understand guidance text on environmental issues. We cover 18 topics that range from Air Emissions to Wastewater to Hazardous Materials. Now, you can see the overview of each topic in an open and public way at no cost. Behind the scenes, there is much more useful content to help you manage your environmental obligations. Here are just a few examples.</p>
<ul>
<li><a title="Canadian federal air emissions standards" href="https://www.nimonikapp.ca/topics/11-air-emissions/open_sub_topics/25-prohibitions-and-approvals">Federal Air emissions Standards</a></li>
<li><a href="https://www.nimonikapp.ca/topics/23-halocarbons/open_sub_topics/69-common-requirements">Federal Halocarbons requirements in Canada</a></li>
<li><a href="https://www.nimonikapp.ca/topics/10-greenhouse-gases-and-pollution-inventories/open_sub_topics/24-greenhouse-gases-and-pollution-inventories">Greenhouse gas and NPRI reporting in Canada</a></li>
<li><a title="How to store hazardous waste and materials in Canada " href="https://www.nimonikapp.ca/topics/5-hazardous-material-and-waste-management/open_sub_topics/8-storage">Storage of hazardous waste in Canada</a></li>
<li><a title="Canadian environmental topics" href="https://www.nimonikapp.ca/topics/open_topics?locale=en-CA">and much more here.</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2011/01/overviews-of-environmental-topics-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plain language canadian environmental updates for free</title>
		<link>http://www.nimonik.ca/2011/01/plain-language-canadian-environmental-updates-for-free/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plain-language-canadian-environmental-updates-for-free</link>
		<comments>http://www.nimonik.ca/2011/01/plain-language-canadian-environmental-updates-for-free/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 16:15:13 +0000</pubDate>
		<dc:creator>Jonathan Brun</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Legal items]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[quebec]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.nimonik.ca/?p=3310</guid>
		<description><![CDATA[Environmental updates are  tricky thing &#8211; they come from gazettes, council minutes and other locations, not to mention the various level of governments. Nimonik, through NimonikApp.ca, offers all of its Canadian Federal Environmental Updates free of charge, take a look at some recent ones below. We also offer updates for all the provinces, territories and [...]]]></description>
			<content:encoded><![CDATA[<p>Environmental updates are  tricky thing &#8211; they come from gazettes, council minutes and other locations, not to mention the various level of governments. Nimonik, through <a title="Environmental updates and easy audits" href="http://www.nimonikapp.ca">NimonikApp.ca</a>, offers all of its <a href="https://www.nimonikapp.ca/overviews">Canadian Federal Environmental Updates</a> free of charge, take a look at some recent ones below. We also offer updates for all the provinces, territories and many municipalities for a low annual fee.</p>
<ul>
<li><a href="https://www.nimonikapp.ca/bulletins/1238-new-penalties-and-sentencing-provisions">New penalties and sentencing provisions</a></li>
<li><a href="https://www.nimonikapp.ca/bulletins/1212-exposure-to-biological-or-chemical-agents-amendments">Exposure to biological or chemical substances</a></li>
<li><a href="https://www.nimonikapp.ca/bulletins/1199-environmental-reporting-guidance">Environmental Reporting Guidance from the CSA</a></li>
<li><a href="https://www.nimonikapp.ca/overviews">Much more here.</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2011/01/plain-language-canadian-environmental-updates-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Fines in Canada: An overview 2000-2009</title>
		<link>http://www.nimonik.ca/2010/11/environmental-fines-in-canada-an-overview-2000-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=environmental-fines-in-canada-an-overview-2000-2009</link>
		<comments>http://www.nimonik.ca/2010/11/environmental-fines-in-canada-an-overview-2000-2009/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 17:18:32 +0000</pubDate>
		<dc:creator>Jonathan Brun</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[amendes]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[environmental fines]]></category>
		<category><![CDATA[environnement]]></category>

		<guid isPermaLink="false">http://www.nimonik.ca/?p=3171</guid>
		<description><![CDATA[Our preliminary review of environmental fines in Canada is now avaialble. We have contacted all the provinces asking them to detail environmental fines imposed on businesses in their respective jurisdictions. To better understand and manage your environmental, health, and safety obligations - contact us today. Please download the report here.]]></description>
			<content:encoded><![CDATA[<p>Our preliminary review of environmental fines in Canada is now avaialble. We have contacted all the provinces asking them to detail environmental fines imposed on businesses in their respective jurisdictions. To better understand and manage your environmental, health, and safety obligations - <a href="mailto:info@nimonik.ca">contact us today</a>.</p>
<p>Please download the report <a href="http://www.nimonik.ca/images/canada_environmental_fines.pdf">here</a>.</p>
<p style="text-align: center;"><a href="http://www.nimonik.ca/wp-content/uploads/2010/11/Screen-shot-2010-11-03-at-11.49.53-AM.png"><img class="aligncenter size-full wp-image-3172" title="Environmental Fines in Canada 2000-2010" src="http://www.nimonik.ca/wp-content/uploads/2010/11/Screen-shot-2010-11-03-at-11.49.53-AM.png" alt="" width="625" height="373" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2010/11/environmental-fines-in-canada-an-overview-2000-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More tar sands pollution evidence</title>
		<link>http://www.nimonik.ca/2010/09/more-tar-sands-pollution-evidence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-tar-sands-pollution-evidence</link>
		<comments>http://www.nimonik.ca/2010/09/more-tar-sands-pollution-evidence/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:42:54 +0000</pubDate>
		<dc:creator>Jonathan Brun</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[athabasca]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[fines]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://www.nimonik.ca/?p=3102</guid>
		<description><![CDATA[We have previously discussed the potential damage of the oil sands to the local ecosystem, but it is now becoming clearer that the pollution in the Athabasca river is rising. Fish are no longer safe to eat; as such, communities that used to live off the local land are in danger. Diane Saxe gives a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Sunrise of tar sands" src="http://one-blue-marble.com/blog/wp-content/uploads/2009/02/tar-sands-ng.jpg" alt="" width="450" height="309" /></p>
<p>We have previously discussed the potential damage of the oil sands to the local ecosystem, but it is now becoming clearer that the pollution in the Athabasca river is rising. Fish are no longer safe to eat; as such, communities that used to live off the local land are in danger. Diane Saxe gives a <a href="http://envirolaw.com/hurrah-david-schindler/" target="_blank">very good run-down</a> of a new study by David Shindler that clearly identifies abnormally high levels of heavy metals in the river and fish.</p>
<p>The question becomes, why is neither the Federal or Provincial government doing anything about this? In a couple of weeks, we will be publishing a report with all the environmental penalties in Canada, without spoiling the ending, there aren&#8217;t many.</p>
<p>The full study by David Shindler is found <a href="http://www.pnas.org/content/early/2010/08/24/1008754107.full.pdf+html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2010/09/more-tar-sands-pollution-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Topics free for a week</title>
		<link>http://www.nimonik.ca/2010/02/environmental-topics-free-for-a-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=environmental-topics-free-for-a-week</link>
		<comments>http://www.nimonik.ca/2010/02/environmental-topics-free-for-a-week/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:32:41 +0000</pubDate>
		<dc:creator>Jonathan Brun</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[provincial]]></category>
		<category><![CDATA[topics]]></category>

		<guid isPermaLink="false">http://www.nimonik.ca/?p=2493</guid>
		<description><![CDATA[As a special offer, we are posting all of our environmental guidance text in all of the jursidictions available to non-members. This is a temporary offer for one week, please let us know what you think and feel free to sign-up for an account. Here are our topics and sub-topics: Click here to access all [...]]]></description>
			<content:encoded><![CDATA[<p>As a special offer, we are posting all of our environmental guidance text in all of the jursidictions available to non-members. This is a temporary offer for one week, please let us know what you think and feel free to sign-up for an account. Here are our topics and sub-topics:</p>
<p><a href="http://www.nimonikapp.ca/topics/open_topics?locale=en-CA">Click here to access all of the topics</a> listed below.</p>
<p>Air Emissions<br />
Prohibitions and Approvals<br />
Ambient Air Quality Standards<br />
Air Emissions Standards<br />
Combustion Emissions Standards<br />
Monitoring and Reporting<br />
Vehicle Emissions<br />
Other Requirements</p>
<p>Approvals, Authorizations or Permits<br />
Approvals, Authorizations or Permits</p>
<p>Contaminated Sites<br />
New contamination<br />
Investigation of suspected contamination<br />
Registration of sites<br />
Site remediation<br />
Buying or selling a site</p>
<p>Emergency Situations<br />
Emergencies</p>
<p>Environmental Impact Assessments</p>
<p>Fuel Transfers<br />
Handling<br />
Fuel Containers Shipping &amp; Receiving<br />
Bulk Transfer Shipping &amp; Receiving<br />
Accidental Release</p>
<p>General Waste Management and Stewardship<br />
General Waste Management and Stewardship</p>
<p>Greenhouse Gases and Pollution Inventories</p>
<p>Halocarbons<br />
Common Requirements<br />
Accidental Release<br />
Refrigeration, Cooling Systems<br />
Solvents Containing Halocarbons<br />
Fire Extinguishing Systems</p>
<p>Hazardous Material Management<br />
Storage</p>
<p>Hazardous Waste Management<br />
Storage<br />
Disposal<br />
Generator Registration / Approval</p>
<p>PCB Management<br />
Continued Use of PCB Equipment<br />
Release of PCBs<br />
Storage of Waste PCBs<br />
Shipment and Disposal of PCBs<br />
Export of PCB Wastes</p>
<p>Pesticide Management<br />
Classification<br />
Accidental Release<br />
Purchase, Use, Disposal, and Shipment</p>
<p>Petroleum Products Storage Tanks<br />
Approvals to Own/Operate<br />
Storage Tank Installation<br />
Storage Tank Maintenance<br />
Storage Tank Inspections<br />
Storage Tank Decommissioning</p>
<p>Transportation of Dangerous Goods<br />
Shipments by Land<br />
Shipments by Air<br />
Shipments by Water<br />
Accidental Release during Transport<br />
Security and safety requirements</p>
<p>Transportation of Hazardous Wastes<br />
Shipments by Land<br />
Shipments by Air<br />
Shipments over Water</p>
<p>Used Oil Management<br />
Classification and Registration<br />
Use of Used Oils<br />
Used Oil Storage<br />
Used Oil Disposal<br />
Used Oil Shipments<br />
Accidental Release of Used Oil</p>
<p>Wastewater Discharges<br />
Administrative Requirements<br />
Initial Installation<br />
Discharges to a Storm Sewer<br />
Discharges to a Non-Storm Sewer<br />
Discharges to an Open Watercourse<br />
Accidental Releases to a Sewer<br />
Other Regulatory Requirements and Guidelines</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2010/02/environmental-topics-free-for-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling behind</title>
		<link>http://www.nimonik.ca/2010/01/falling-behind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=falling-behind</link>
		<comments>http://www.nimonik.ca/2010/01/falling-behind/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:20:19 +0000</pubDate>
		<dc:creator>yfaguy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.nimonik.ca/?p=2486</guid>
		<description><![CDATA[Canada drops from 12th in 2008 to 43rd out of 163 countries, according to the 2010 Environmental Performance Index (EPI). The EPI relies on 25 performance indicators covering both environmental public health and ecosystem vitality. It&#8217;s worth noting that Canada fares quite well on some indicators &#8212; in forestry and agricultural practices, notably. Surprisingly, considering [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nimonik.ca/wp-content/uploads/2010/01/canada_satellite_map.jpg"><img src="http://www.nimonik.ca/wp-content/uploads/2010/01/canada_satellite_map-300x187.jpg" alt="" title="canada_satellite_map" width="300" height="187" class="alignleft size-medium wp-image-2487" /></a><br />
Canada drops from 12th in 2008 to 43rd out of 163 countries, according to the 2010 Environmental Performance Index (EPI).  The EPI relies on 25 performance indicators covering both environmental public health and ecosystem vitality.</p>
<p>It&#8217;s worth noting that Canada fares quite well on some indicators &#8212; in forestry and agricultural practices, notably.  Surprisingly, considering our reputation as one of the worst water wasters in the world, Canada also nears the top in water. Sure we have access to safe drinking water and basic sanitation. But our generous endowments in water ought not excuse us from more responsible conservation practices.</p>
<p>Less surprisingly, albeit a bit depressingly, we rank 151st on GHG emissions per capita. We also stink at fisheries protection (125 out 127).</p>
<p>For a breakdown of country profiles, click <a href="http://epi.yale.edu/file_columns/0000/0045/alphacountryprofiles_epi2010_complete.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimonik.ca/2010/01/falling-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.nimonik.ca @ 2012-02-04 21:43:31 -->
